Our Projects

Since our inception in 2000, we have monitored/audited over 3.7 million square feet of construction with a construction cost of over $1.2 billion.

Work Distribution 2014 construction
amount (TL)
2014 construction
amount ($)
2014 construction
amount (€)
FACTORY/PRODUCTION 1,772,647 1,203,604,720 791,845,210 623,629,388
RETAIL 535,355 394,420,930 259,487,453 204,363,176
SCHOOL 77,872 60,515,100 39,812,565 31,354,974
OFFICE 255,958 165,207,550 108,689,177 85,599,766
RESIDENTIAL 795,571 631,957,390 415,761,440 327,439,062
HOTELS 11,415 100,222,201 65,935,658 51,928,601
MIXED-USE 151,965 174,759,750 114,973,519 90,549,093
3,667,668 2,730,687,641 1,796,505,026 1,414,864,062

SELECTION OF OUR PROJECTS

Admarin

Admarin - Serbest Bölge, Kocaeli

Radisson SAS

Radisson SAS - Ortaköy

Karsan

Karsan - Sarıgazi

Koç University Dormitories

Koç University Dormitories - Sarıyer, İstanbul